IESNA:LM-63-2002
[TEST] 184.20sv
[TESTLAB] ILSI ASTZ
[TESTDATE] 2020-09-08
[ISSUEDATE] 2020-09-10 08:55:14
[NEARFIELD] 
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000A_V1 SYSTEM
[MANUFAC] ASTZ
[LUMCAT] DSP49-20-205
[LAMPCAT] ARD 3.0-P280x24-Q24
TILT=NONE
1 2376 0.48 91 10 1 2 0.6 0.072 0.080
1.000 1 17.75
0.0    1.0    2.0    3.0    4.0    5.0    6.0    7.0    8.0    9.0    
 10.0   11.0   12.0   13.0   14.0   15.0   16.0   17.0   18.0   19.0   
 20.0   21.0   22.0   23.0   24.0   25.0   26.0   27.0   28.0   29.0   
 30.0   31.0   32.0   33.0   34.0   35.0   36.0   37.0   38.0   39.0   
 40.0   41.0   42.0   43.0   44.0   45.0   46.0   47.0   48.0   49.0   
 50.0   51.0   52.0   53.0   54.0   55.0   56.0   57.0   58.0   59.0   
 60.0   61.0   62.0   63.0   64.0   65.0   66.0   67.0   68.0   69.0   
 70.0   71.0   72.0   73.0   74.0   75.0   76.0   77.0   78.0   79.0   
 80.0   81.0   82.0   83.0   84.0   85.0   86.0   87.0   88.0   89.0   
 90.0   
0.0    10.0   20.0   30.0   40.0   50.0   60.0   70.0   80.0   90.0   
2701.84  2706.15  2727.14  2751.81  2787.97  2832.29  2874.78  2917.47  2956.16  2995.36  
 3027.67  3053.19  3066.54  3077.56  3069.13  3054.66  3007.30  2975.33  2897.37  2833.69  
 2750.60  2655.63  2547.03  2416.36  2295.99  2157.48  2020.13  1877.71  1740.80  1603.54  
 1462.32  1332.79  1209.93  1096.13  991.32   889.64   806.56   728.84   657.88   597.02   
 543.65   498.36   464.25   445.85   458.06   475.99   497.21   508.85   458.60   397.70   
 354.13   315.19   287.73   260.38   253.47   251.98   252.63   253.53   254.21   255.06   
 254.87   251.29   239.65   174.01   142.16   133.65   124.25   112.39   97.99    83.61    
 71.55    60.35    50.06    41.04    33.16    26.31    20.72    16.14    12.40    9.55     
 7.61     6.31     5.19     4.03     3.29     2.67     2.13     1.75     1.33     0.53     
 0.03     
2691.18  2708.99  2717.06  2746.69  2789.28  2810.67  2855.83  2907.69  2948.40  2980.26  
 3013.52  3036.76  3052.92  3055.52  3053.12  3040.39  3009.93  2966.23  2918.40  2847.33  
 2762.80  2666.79  2561.54  2451.85  2332.73  2195.74  2068.50  1918.90  1789.37  1651.22  
 1511.85  1379.40  1256.81  1135.47  1024.39  928.33   837.27   755.44   683.46   619.57   
 567.47   515.47   476.54   451.16   452.61   467.61   484.97   502.65   477.24   410.66   
 364.62   325.53   289.35   262.57   251.68   248.13   247.86   248.87   249.93   250.77   
 251.58   248.94   242.63   201.98   144.64   132.78   125.03   116.34   103.61   88.74    
 75.39    63.38    52.26    43.41    35.33    28.20    22.12    17.12    13.14    10.05    
 8.03     6.57     5.39     4.16     3.32     2.70     2.11     1.76     1.31     0.56     
 0.09     
2696.97  2704.56  2719.11  2743.98  2775.70  2803.04  2848.87  2889.66  2922.45  2961.54  
 2993.72  3014.29  3032.21  3045.26  3048.79  3035.08  3013.67  2982.67  2930.92  2873.12  
 2800.05  2723.77  2624.73  2522.80  2403.74  2280.34  2156.67  2029.84  1884.77  1754.39  
 1616.68  1483.54  1354.53  1235.49  1116.86  1011.03  911.02   825.26   745.82   675.40   
 612.60   556.16   508.64   472.97   447.48   449.57   464.39   479.41   488.77   439.34   
 387.60   343.24   304.85   273.00   251.97   242.95   238.59   236.91   237.18   237.00   
 237.06   236.86   233.60   225.39   189.15   137.43   123.63   114.98   106.27   96.21    
 84.83    72.60    60.29    48.56    39.44    32.06    25.10    19.10    14.51    10.94    
 8.52     6.89     5.66     4.40     3.47     2.86     2.25     1.84     1.41     0.68     
 0.12     
2703.01  2705.63  2709.79  2735.17  2752.50  2786.35  2820.75  2859.38  2888.67  2921.46  
 2954.59  2972.51  3002.93  3024.78  3031.51  3028.39  3008.96  2999.14  2964.18  2928.91  
 2872.56  2807.36  2732.36  2649.72  2544.29  2439.53  2325.10  2202.71  2083.91  1951.68  
 1820.13  1688.93  1559.36  1430.21  1309.56  1194.89  1081.15  979.63   886.86   802.47   
 727.76   657.41   599.02   550.00   501.13   466.15   451.42   452.51   464.07   473.17   
 449.92   396.15   351.80   312.79   278.63   252.44   238.21   229.25   224.20   220.81   
 219.15   217.49   215.80   213.40   209.48   199.53   165.47   122.64   111.00   101.03   
 91.70    81.83    70.91    60.28    49.57    40.37    32.59    25.39    18.79    13.77    
 10.17    7.80     6.28     5.02     3.74     2.95     2.29     1.76     1.35     0.69     
 0.13     
2702.02  2703.42  2718.14  2720.26  2749.86  2765.68  2795.22  2815.96  2853.43  2877.55  
 2905.00  2934.93  2956.03  2974.06  2985.67  2996.40  2997.28  2986.80  2981.24  2952.74  
 2916.49  2880.96  2815.19  2751.70  2683.62  2613.36  2516.44  2416.45  2307.67  2195.77  
 2073.37  1955.31  1834.30  1711.34  1581.37  1461.71  1340.90  1225.61  1111.56  1013.55  
 919.41   834.08   753.94   684.10   618.20   561.79   515.16   474.98   456.00   446.67   
 449.15   450.53   411.49   368.60   330.33   297.95   265.64   244.61   230.02   218.82   
 210.05   203.37   197.81   193.10   188.93   184.95   181.19   175.04   163.01   121.00   
 102.04   92.32    83.31    73.49    63.04    53.13    43.37    34.54    27.17    20.12    
 14.03    9.77     7.18     5.68     4.33     3.15     2.46     1.85     1.42     0.81     
 0.19     
2699.60  2696.80  2700.16  2709.70  2727.63  2738.31  2753.62  2769.34  2796.25  2820.74  
 2843.49  2877.65  2885.91  2914.45  2930.35  2928.22  2949.49  2941.15  2960.17  2942.90  
 2937.29  2918.19  2885.06  2858.88  2814.64  2768.03  2710.94  2640.19  2574.39  2487.59  
 2395.07  2295.51  2191.64  2078.62  1972.00  1849.40  1733.48  1617.51  1488.80  1377.32  
 1265.87  1160.92  1056.84  959.14   874.40   792.33   715.05   650.28   594.13   538.18   
 496.40   467.05   448.98   440.84   412.59   374.63   336.92   303.63   273.93   251.43   
 235.40   222.00   209.94   199.10   189.35   180.84   173.19   166.36   159.96   154.49   
 149.25   141.77   116.22   90.39    78.97    68.81    59.70    50.47    41.32    32.24    
 24.38    17.51    11.28    7.40     5.41     3.92     2.66     1.93     1.43     0.83     
 0.25     
2699.13  2696.70  2696.36  2701.92  2701.01  2715.72  2721.82  2736.58  2745.90  2769.50  
 2779.05  2794.85  2815.62  2825.04  2836.68  2854.74  2867.80  2866.11  2883.74  2877.50  
 2882.47  2882.02  2874.43  2863.76  2849.64  2830.74  2789.58  2753.11  2735.58  2676.57  
 2626.91  2564.58  2499.47  2425.89  2350.13  2262.11  2167.85  2067.38  1956.42  1853.19  
 1745.37  1632.59  1522.22  1415.15  1307.34  1203.93  1101.69  1006.17  918.42   833.46   
 758.81   688.60   627.19   570.79   524.76   492.69   461.14   426.97   386.27   348.83   
 316.26   290.99   265.73   246.55   229.59   213.87   199.91   186.41   174.39   163.61   
 153.63   144.29   135.43   127.39   119.87   111.00   89.05    71.49    59.93    48.26    
 38.38    29.35    20.99    14.18    8.48     5.33     3.57     2.25     1.55     1.03     
 0.38     
2702.79  2690.01  2687.88  2694.35  2693.08  2689.69  2700.37  2700.99  2699.93  2712.00  
 2717.36  2719.57  2729.34  2736.88  2740.97  2743.91  2753.52  2758.01  2764.35  2766.18  
 2775.81  2763.07  2773.82  2763.48  2769.77  2765.75  2740.88  2732.96  2727.24  2710.58  
 2680.91  2659.25  2632.91  2597.81  2556.35  2511.93  2465.32  2406.69  2344.98  2275.34  
 2200.44  2125.83  2040.55  1952.37  1854.72  1756.71  1659.03  1561.11  1457.20  1359.01  
 1254.56  1159.27  1066.24  981.37   895.40   816.99   745.13   681.23   624.41   575.51   
 526.64   479.94   436.35   395.84   359.67   327.90   299.98   273.91   249.77   227.50   
 206.67   187.35   169.43   152.93   137.89   123.95   110.87   98.54    86.92    75.91    
 63.91    47.18    35.27    25.76    17.97    11.29    6.19     3.59     1.69     0.98     
 0.29     
2697.75  2698.68  2692.91  2689.97  2682.09  2684.02  2674.25  2682.76  2676.14  2678.85  
 2676.36  2662.21  2663.37  2665.79  2658.86  2650.42  2659.47  2645.00  2639.79  2639.36  
 2635.06  2626.11  2623.78  2615.45  2605.09  2606.06  2594.73  2590.09  2585.25  2560.57  
 2555.18  2547.13  2530.33  2512.29  2499.57  2477.32  2456.70  2432.37  2409.93  2379.28  
 2345.79  2316.71  2264.41  2223.83  2176.55  2127.56  2066.73  2001.48  1935.89  1864.43  
 1791.29  1707.44  1623.67  1536.72  1447.70  1359.76  1273.32  1183.64  1098.08  1017.57  
 932.77   860.48   788.45   716.94   655.06   592.73   537.32   485.53   436.84   392.39   
 350.77   310.58   275.45   242.01   211.37   182.72   157.34   134.08   113.43   94.80    
 78.14    63.31    50.27    38.74    28.77    20.00    12.62    7.56     3.80     1.15     
 0.32     
2701.84	2703.90	2697.06	2702.45	2699.46	2679.14	2668.22	2670.81	2675.66	2692.16	
 	2667.55	2656.66	2652.92	2648.22	2630.65	2626.95	2624.60	2612.03	2605.90	2598.50
 	2582.98	2574.20	2565.47	2547.64	2542.87	2527.03	2517.44	2505.73	2492.99	2472.28
 	2464.51	2465.84	2441.64	2421.17	2407.91	2388.45	2374.81	2359.45	2345.40	2310.96
 	2299.46	2277.38	2252.07	2230.55	2200.20	2167.34	2136.45	2102.79	2066.16	2025.10
 	1981.01	1932.78	1875.38	1821.10	1762.69	1697.07	1619.75	1554.28	1474.36	1392.67
 	1311.15	1218.13	1136.29	1042.59	953.49	871.24	787.10	704.10	626.50	558.08
 	489.72	428.55	372.82	321.98	275.91	235.05	199.00	166.35	137.91	112.67
 	90.78	71.74	55.60	41.76	30.57	21.35	14.20	8.77	5.17	2.72
 	0.27									
